Dear Students,
Below is the schedule for entering the diploma exam on July 03, 2025.
Please arrive 1 hour in advance, as the order of entries is likely to change.
Students of Monika Pawliszyn, MA:
No. | Student’s number | Time |
1. | 8317 | 9:00 |
2. | 8279 | 9:12 |
3. | 8280 | 9:24 |
4. | 8326 | 9:36 |
5. | 8327 | 9:48 |
6. | 8373 | 10:00 |
7. | 8387 | 10:12 |
8. | 8284 | 10:24 |
9. | 8395 | 10:36 |
10. | 8392 | 10:48 |
11. | 8353 | 11:00 |
Students of Wioletta Mieloszyk, MA:
No. | Student’s number | Time |
1. | 8355 | 11:12 |
2. | 8372 | 11:24 |
3. | 8378 | 11:36 |
4. | 8375 | 11:48 |
5. | 8321 | 12:00 |
6. | 8379 | 12:12 |
7. | 8357 | 12:24 |
8. | 8385 | 12:36 |
9. | 8369 | 12:48 |
10. | 8388 | 1:00 |
11. | 8328 | 1:12 |
12. | 8193 | 1:24 |
13. | 8374 | 1:36 |
14. | 8344 | 1:48 |
15. | 8382 | 2:00 |
16. | 8381 | 2:12 |
17. | 8377 | 2:24 |
18. | 8351 | 2:36 |
19. | 8359 | 2:48 |
Students of Anna Lewandowska, MA:
No. | Student’s number | Time |
1. | 8316 | 3:00 |
2. | 8194 | 3:12 |
3. | 8370 | 3:24 |
4. | 8391 | 3:36 |
5. | 8376 | 3:48 |
6. | 8319 | 4:00 |
7. | 8320 | 4:12 |
8. | 8389 | 4:24 |
9. | 8368 | 4:36 |
10. | 8330 | 4:48 |
11. | 8346 | 5:00 |
12. | 8335 | 5:12 |
13. | 8338 | 5:24 |
14. | 8286 | 5:36 |